docs(openup): WI-2 postmortem actuals in Work Items List (issue #2)
All checks were successful
build / build-test (push) Successful in 23s
All checks were successful
build / build-test (push) Successful in 23s
This commit is contained in:
parent
161dcf1270
commit
201f8f251c
1 changed files with 2 additions and 2 deletions
|
|
@ -3,9 +3,9 @@
|
||||||
| # | Issue | Work Item | Iteration | PSP level | Est. N (LOC) | Act. N (LOC) | Est. time (min) | Act. time (min) | Status |
|
| # | Issue | Work Item | Iteration | PSP level | Est. N (LOC) | Act. N (LOC) | Est. time (min) | Act. time (min) | Status |
|
||||||
|---|-------|-----------|-----------|-----------|--------------|--------------|-----------------|-----------------|--------|
|
|---|-------|-----------|-----------|-----------|--------------|--------------|-----------------|-----------------|--------|
|
||||||
| 1 | skara-brae-server#1 | Injectable RNG (plan item #8) | I1 | PSP1.0 | 35 (pred. 42, PI 37–73) | **41** | 105 (PI 75–135) | **90** | **Done** — both actuals inside 70% PI (size −2.4%, time −14%) |
|
| 1 | skara-brae-server#1 | Injectable RNG (plan item #8) | I1 | PSP1.0 | 35 (pred. 42, PI 37–73) | **41** | 105 (PI 75–135) | **90** | **Done** — both actuals inside 70% PI (size −2.4%, time −14%) |
|
||||||
| 2 | skara-brae-server#2 | Architecture cleanup + OpenUP work set (plan item #7) | I1 | PSP1.0 | 660 (pred. 951, PI 607–1295) | — | 620 (PI 455–785) | — | Open — typed responses, run_adventure extraction, constants, unwrap, fmt baseline; full OpenUP work set (Vision, UC, Suppl. Specs, A&D, Test Cases) |
|
| 2 | skara-brae-server#2 | Architecture cleanup + OpenUP work set (plan item #7) | I1 | PSP1.0 | 660 (pred. 951, PI 607–1295) | **1833** | 620 (PI 455–785) | **~171** | **Done** (pending human gates) — size +42% OVER UPI, time 72% UNDER LPI; 22 defects, 100% pre-compile; gates green, 71/71 tests |
|
||||||
|
|
||||||
Notes:
|
Notes:
|
||||||
- Estimates filled during PLN (PROBE); actuals during PM postmortem.
|
- Estimates filled during PLN (PROBE); actuals during PM postmortem.
|
||||||
- Iteration I1 = first Skara Brae iteration (starts with this WI).
|
- Iteration I1 = first Skara Brae iteration (starts with this WI).
|
||||||
- OpenUP work products live at the project top folder (`docs/openup/`), not per-repo.
|
- Canonical OpenUP home since WI-2: this repo (`skara-brae-common/docs/openup/`); roadmap.md stays at the project top folder.
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue